IR

We will maximize shareholders’ profits and corporate value
by accurately and promptly providing investment information.

Financial Information
  • Consolidated Income Statement

    (Unit: KRW 1 million)

    Consolidated Income Statement
    Category 2023 2022 2021
    Sales 659,741 683,076 638,395
    Cost of Sales 550,436 581,337 545,821
    Gross Margin 109,305 101,739 92,574
    Selling and Administrative Expense 136,678 150,104 119,522
    Bad Debt Expense 407 1,593 1,364
    Operating Profit -27,779 -49,959 -28,312
    Other Revenues 9,771 11,040 12,569
    Other Costs 76,084 65,655 27,327
    Other Bad Debts Expense -69 76 1
    Loss on Associates -2,273 -4,955 -1,126
    Interest Income 3,030 2,197 2,126
    Financial Income 114 870 841
    Financial Costs 2,503 1,159 3,172
    Income Before Tax -95,655 -107,697 -44,404
    Income Taxes Expenses 638 28,477 -1,955
    Net Income -96,294 -136,174 -42,448
    Attribution of Net Income
    Controlling Interests -93,843 -134,080 -43,634
    Non-Controlling Interests -2,450 -2,094 1,186

    Separate Income Statements

    (Unit: KRW 1 million)

    Separate Income Statements
    Category 2023 2022 2021
    Sales 566,256 589,099 593,166
    Cost of Sales 495,926 522,515 523,700
    Gross Margin 70,330 66,583 69,465
    Selling and Administrative Expense 88,967 103,608 87,556
    Bad Debt Expense 31 -170 556
    Operating Profit -18,667 -36,854 -18,647
    Other Revenues 8,070 7,934 10,693
    Other Costs 53,441 46,201 15,838
    Other Bad Debts Expense 1,866 46 44
    Other Comprehensive Income
    of Subsidiaries and Associates
    -38,456 -33,250 -27,993
    Interest Income 2,357 1,692 1,963
    Financial Income 110 838 801
    Financial Costs 984 29 -
    Income Before Tax -102,878 -105,916 -49,065
    Income Taxes Expenses 503 29,423 -2,397
    Net Income -103,381 -135,339 -46,668
  • Consolidated Financial Statement

    (Unit: KRW 1 million)

    Consolidated Financial Statement
    Category 2023 2022 2021
    Total Assets 604,526 666,724 813,567
    Current Assets 126,528 125,925 224,924
    Non-Current Assets 477,999 540,799 588,642
    Total Debts 296,002 262,334 297,165
    Current Debts 211,337 176,442 183,532
    Non-Current Debts 84,665 85,891 113,633
    Total Shareholder's Equity 308,525 404,390 516,402
    Controlling Interests 305,977 398,468 506,214
    Paid-In Capital 52,065 52,065 52,065
    Capital Surplus 68,260 69,233 74,606
    Other Reserves -123,265 -121,042 -145,215
    Accumulated Other
    Comprehensive Income
    20,460 22,936 26,311
    Earned Surplus (Deficit) 288,456 375,275 498,447
    Non-Controlling Interests 2,549 5,923 10,188

    Separate Financial Statements

    (Unit: KRW 1 million)

    Separate Financial Statements
    Category 2023 2022 2021
    Total Assets 525,996 594,879 736,568
    Current Assets 74,164 74,284 179,561
    Non-Current Assets 451,831 520,595 557,007
    Total Debts 232,161 199,412 212,409
    Current Debts 169,174 140,402 153,638
    Non-Current Debts 62,988 59,009 58,771
    Total Shareholder's Equity 293,834 395,467 524,159
    Paid-In Capital 52,065 52,065 52,065
    Capital Surplus 75,233 75,482 74,010
    Other Reserves -119,876 -117,652 -115,773
    Accumulated Other
    Comprehensive Income
    19,225 21,805 25,865
    Earned Surplus (Deficit) 267,186 363,766 487,992
  • Income Statement (Consolidated Statement)

    (Unit: %)

    Income Statement (Consolidated Statement)
    Category 2023 2022 2021
    Growth Indicator Growth Rate for Sales -3.4% 7.0% 1.8%
    Growth Rate for Operational Income 44.4% -76.5% -1.0%
    Net Income Growth Rate for
    the Current Period
    29.3% -220.8% -133.5%
    Growth Rate for Total Assets 9.3% -18.1% -3.7%
    Profitability
    Indicator
    Ratio of Operating Income -4.2% -7.3% -4.4%
    Return on Sales -14.6% -19.9% -6.7%
    Return on Assets -15.9% -20.4% -5.2%
    Return on Equity -31.2% -33.7% -8.2%
    Stability Indicator Current Ratio 59.9% 71.4% 122.6%
    Debt Ratio 95.9% 64.9% 57.6%